Get ready for the ultimate off-road adventure in the new, limited edition GWM P300 DOUBLE CAB LTD pickup. The LTD boasts peak off-road performance, along with the comfort and luxurious styling this range is known for.
Get ready for the ultimate off-road adventure in the new, limited edition GWM P300 DOUBLE CAB LTD pickup. The LTD boasts peak off-road performance, along with the comfort and luxurious styling this range is known for.
Once behind the wheel of the LTD, you’ll immediately feel the impressive power at your disposal. With its rugged construction and dedicated off-road systems, the LTD is ready for anything nature can throw at it!
Rough terrain?
Doesn’t mean the ride has to be. Relax in luxurious, SUV-like comfort in the new LTD: soft-touch finishes, bronze dash inserts and cross-stitch-pattern side panels.
Stay connected and charged wherever you venture with the high-tech 9” Touchscreen with Voice Recognition, Android Auto, Apple CarPlay® and Wireless Charging for your convenience.
The P-Series LTD is available in one trim level:
2.4TD.
LTD | 2.4TD |
---|---|
Price | R699 900 |
Feature | 2.4TD |
---|---|
Engine Type | 2.4 L Turbo Diesel |
Transmission | 9AT |
Maximum Power | 135 kW |
Maximum Torque | 480 Nm |
Feature | 2.4TD |
---|---|
Wheel Size | 265 / 60 R18 |
Front Suspension Type | Double Wishbone Suspension |
Rear Suspension Type | Leaf Spring Rigid Axle Suspension |
Full-Size Steel Spare Wheel | â—Ź |
Feature | 2.4TD |
---|---|
Off-Road Side-Step | â—Ź |
Snorkel | â—Ź |
Front Winch | â—Ź |
Red Calliper | â—Ź |
Off-Road Expert Mode | â—Ź |
Roof Power Supply | â—Ź |
Feature | 2.4TD |
---|---|
12.3" Colour Multi-Touchscreen | â—Ź |
Speakers | 6 |
Carplay® & Android Auto™ | ● |
Bluetooth® Phone Connectivity | ● |
Wireless Charger | â—Ź |
Feature | 2.4TD |
---|---|
Paddle Gear Shifter | â—Ź |
Leather Steering Wheel | â—Ź |
Interior Fragrance | â—Ź |
Seat Heating & Cooling (Front) | â—Ź |
Feature | 2.4TD |
---|---|
360° Omniview | ● |
Airbags | 7 |
ABS & Electronic Brake Distribution | â—Ź |
Traction Control, Roll Over Mitigation & Brake-Assist System | â—Ź |
Hill-Assist and Descent Control | â—Ź |
Rear Cross Traffic Alert & Blind Spot Monitor | â—Ź |
Tyre Pressure Monitor System | â—Ź |
Smart Entry & Push Button Start | â—Ź |
ISOFIX | â—Ź |
Engine Immobiliser | â—Ź |
Adaptive Cruise Control | â—Ź |
Lane-Departure Warning, Lane-Keeping & Lane-Centre Keeping | â—Ź |
Traffic Sign Reader (TSR) | â—Ź |
Forward-Collision Warning & Auto Emergency Braking | â—Ź |
GWM
Copyright © 2023. Haval Amanzimtoti – Designed By OM&BARKER
Finance Offer R8 099 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -3,22% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R699 900 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R8 099 PM |
TOTAL COST OF FINANCE | R854,968 |
Finance Offer R6 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,74% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R516,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 299 PM |
TOTAL COST OF FINANCE | R653,978 |
Finance Offer R6 155 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R495,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 155 PM |
TOTAL COST OF FINANCE | R635,384 |
Finance Offer R5 755 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,36% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R462,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 755 PM |
TOTAL COST OF FINANCE | R593,758 |
Finance Offer R5 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R425,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 299 PM |
TOTAL COST OF FINANCE | R546,588 |
Finance Offer R4 899 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,26% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R391,150 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R4 899 PM |
TOTAL COST OF FINANCE | R504,300 |