PASSENGER
GWM P500
Navigate any landscape. The all-new P500, equipped with an advanced Borg Warner 4×4 system, rear differential lock, and 4WD low range, is built to dominate even the most challenging off-road conditions.
Navigate any landscape. The all-new P500, equipped with an advanced Borg Warner 4×4 system, rear differential lock, and 4WD low range, is built to dominate even the most challenging off-road conditions.
The new P500 doesn’t just command attention, it defines it. Its bold stance is accentuated by its sharp, square lines, adding a touch of modern sophistication and undeniable style.
Step inside the P500 and discover a sanctuary of unparalleled refinement. A completely redesigned centre console takes centre stage, featuring two expansive, tablet-style screens framed by rich, woodgrain-inspired trim.
Forget “state of the art” – the P500 elevates technology to an art form. Command your infotainment on a panoramic 14.6-inch touchscreen while monitoring vehicle gauges, alerts, and safety systems on the 12.3-inch digital virtual cluster. It’s a seamless fusion of control and visual brilliance.
Model | Recommended retail price |
---|---|
GWM P500 Luxury GWM P500 Super Luxury GWM P500 HEV Ultra Luxury | R 799 900 R 889 900 R 999 900 |
 | Luxury | Super Luxury | HEV Ultra Luxury |
Engine Type | 2.4T | 2.4T | 2.0T |
Transmission | 9AT | 9AT | 9HAT |
Maximum Power | 135 kW | 135 kW | 255 kW |
Maximum Torque | 480 Nm | 480 Nm | 648 Nm |
Fuel Consumption | 8.6 L/100 km | 8.6 L/100 km | 9.8 L/100 km |
 | Luxury | Super Luxury | HEV Ultra Luxury |
Wheel Size | 265 / 60 R18 | 265 / 60 R18 | 265 / 60 R18 |
Front Suspension Type | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
Rear Suspension Type | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension |
Full-Size Steel Spare Wheel | â—Ź | â—Ź | â—Ź |
 | Luxury | Super Luxury | HEV Ultra Luxury |
Fixed Side-Step | â—Ź | â—Ź | â—Ź |
Electronic Locking Tailgate | â—Ź | â—Ź | â—Ź |
Multi-Function Split Tailgate | – | â—Ź | â—Ź |
Roof Rail | â—Ź | â—Ź | â—Ź |
Panoramic Sunroof | – | â—Ź | â—Ź |
Shark Antenna | â—Ź | â—Ź | â—Ź |
Rear Passenger Door Windows – Privacy Glass | ● | ● | ● |
Soundproof Glass (Rear Passenger Door Windows & Front Windshield) | – | â—Ź | â—Ź |
Soundproof Glass (Rear Passenger Door Windows, Front Windshield & Rear Window) | â—Ź | – | – |
 | Luxury | Super Luxury | HEV Ultra Luxury |
Colour Multi-Touchscreen | 12.3″ | 14.6″ | 14.6″ |
Speakers | 6 | 6 | 10 Harman Infinity |
Wireless Carplay® & Android Auto™ | ● | ● | ● |
Bluetooth® Phone Connectivity | ● | ● | ● |
Speed-Sensing Speaker Volume Adjustment | â—Ź | â—Ź | â—Ź |
 | Luxury | Super Luxury | HEV Ultra Luxury |
4-Way Manual Adjustable Steering Wheel | â—Ź | â—Ź | â—Ź |
Heated Steering Wheel | – | – | â—Ź |
Multi-Functional Steering Wheel | â—Ź | â—Ź | â—Ź |
Head-Up Display | – | – | â—Ź |
Faux Suede Roof Trim Panel | – | â—Ź | â—Ź |
Automatic Air Conditioning | â—Ź | â—Ź | â—Ź |
Central Console Retro Classic Clock | – | – | â—Ź |
 | Luxury | Super Luxury | HEV Ultra Luxury |
360° Panoramic View Monitor | ● | ● | ● |
Airbags | 6 | 6 | 6 |
Front Parking Sensors | 4 | 4 | 6 |
Rear Parking Sensors | 4 | 4 | 6 |
Rear Collision Warning | â—Ź | â—Ź | â—Ź |
Electronic Stability System (ESC) | â—Ź | â—Ź | â—Ź |
TCS (Traction Control System) | â—Ź | â—Ź | â—Ź |
Anti-Roll System (RMI) | â—Ź | â—Ź | â—Ź |
Indirect Driver Fatigue Monitor System (DFMS) | â—Ź | â—Ź | â—Ź |
Brake Override System (BOS) | â—Ź | â—Ź | â—Ź |
Automatic Emergency Braking (AEB) | â—Ź | â—Ź | â—Ź |
Lane Keeping Assistant (LKA) | â—Ź | â—Ź | â—Ź |
Hill Descent (HDC) | â—Ź | â—Ź | â—Ź |
Hill-Assist Control (HAC) | â—Ź | â—Ź | â—Ź |
Adaptive Cruise Control (ACC) | â—Ź | â—Ź | â—Ź |
Traffic Sign Reader (TSR) | â—Ź | â—Ź | â—Ź |
Front Collision Warning (FCW) | â—Ź | â—Ź | â—Ź |
Copyright © 2023. Haval Amanzimtoti – Designed By OM&BARKER
Finance Offer R6 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,74% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R516,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 299 PM |
TOTAL COST OF FINANCE | R653,978 |
Finance Offer R6 155 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R495,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 155 PM |
TOTAL COST OF FINANCE | R635,384 |
Finance Offer R5 755 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,36% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R462,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 755 PM |
TOTAL COST OF FINANCE | R593,758 |
Finance Offer R5 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R425,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 299 PM |
TOTAL COST OF FINANCE | R546,588 |
Finance Offer R4 899 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,26% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R391,150 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R4 899 PM |
TOTAL COST OF FINANCE | R504,300 |