






Presenting the all-new HAVAL H7—crafted for those who demand excellence. With its striking stance and unique design, this exceptional SUV is designed to make you stand out, and inspire confidence wherever you go.
The all-new HAVAL H7’s Panoramic Sunroof brightens your miles, flooding the cabin with natural light and filling your favourite space with the beauty and tranquillity of the outdoors.
Much as the all-new H7 strikes a head-turning pose on city streets, it also boasts off-road ability not to be sneezed at – finally all the adventures you’ve dreamed of are accessible! With the Rear Axle Electronically Differential Lock at your disposal and Off-Road Information Display at the ready, you’re ready to conquer the outdoors.
The new HAVAL H7 commands attention with its retro-boxy silhouette and bold design cues. A striking 3-tier grille, paired with round headlights in dark trim, creates a confident, adventurous front profile, while inverted L-shaped taillights and a skid plate complete the distinctive look.
The new HAVAL H7 stands out with its bold, retro-inspired silhouette. Its striking 3-tier grille and round headlights framed in dark trim deliver a confident, adventurous presence, while inverted L-shaped taillights and a skid plate add a distinctive finishing touch.
The all-new H7’s interior prioritises comfort and flexibility, featuring Real Leather Seats with Heating and Ventilation in the front row, individually folding rear seats for extra loading space, a heated multi-function steering wheel, and a cooling armrest for added convenience.
Stay seamlessly connected in the all-new HAVAL H7 with a 14.6” Touchscreen, Wireless Charger, and 12.3” Virtual Cluster. Enjoy immersive sound from 8 DTS speakers, Apple CarPlay®, Android Auto and Head-Up Display for instant access to key info.
The Haval H7 is available in two trim levels:
LUXURY and SUPER LUXURY.
H7 | Luxury | Super Luxury |
---|---|---|
Price | R601 950 | R671 950 |
Feature | Luxury | Super Luxury |
---|---|---|
Engine Type | 2.0 Turbo | 2.0 Turbo |
Transmission | 9DCT | 9DCT |
Drivetrain | 4X2 | 4X4 |
Maximum Power (kW) | 170 kW | 170 kW |
Maximum Torque (Nm) | 380 Nm | 380 Nm |
Feature | Luxury | Super Luxury |
---|---|---|
Wheel Size Front | 235/60 R19 Tyre | 235/60 R19 Tyre |
Wheel Size Rear | 235/60 R19 Tyre | 235/60 R19 Tyre |
Front Suspension Type | Macpherson Independent Suspension | Macpherson Independent Suspension |
Rear suspension type | Rear Multi-Link Independent Suspension | Rear Multi-Link Independent Suspension |
Feature | Luxury | Super Luxury |
---|---|---|
Seats | Synthetic Leather Seats | Leather Seats |
Panoramic Sunroof | ● | ● |
Roof Rail | ● | ● |
Electric Tailgate | ● | ● |
Hands-Free Auto Electric Boot | - | - |
Shark Fin Antenna | ● | ● |
Feature | Luxury | Super Luxury |
---|---|---|
14.6 Inch Touchscreen | ● | ● |
Carplay® & Android Auto™ | ● | ● |
Front & Rear Dual USB Ports | ● | ● |
Bluetooth Connectivity | ● | ● |
Number of Speakers | 8 Speakers and DTS | 8 Speakers and DTS |
Feature | Luxury | Super Luxury |
---|---|---|
Black Interior | ● | ● |
Heated Steering Wheel | ● | ● |
Passenger Seat 4-Way Adjust | ● | ● |
Vanity Mirror with Light | - | ● |
Wireless Charge (50W) | - | ● |
Cross-Country Dining Table | ● | ● |
Feature | Luxury | Super Luxury |
---|---|---|
Dual Front Airbags | ● | ● |
Front Side Airbags | ● | ● |
Side Curtain Airbags | ● | ● |
Off-Road Cruise Control | - | ● |
Off-Road Expert Mode | - | ● |
Electronic Stability Program (ESP) | ● | ● |
TCS (Traction Control System) | ● | ● |
Anti-Roll System (RMI) | ● | ● |
Brake Assist (BA) | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● |
Hill Descent (HDC) | ● | ● |
Hill-Hold Control (HHC)) | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● |
Traffic Sign Recognition (TSR) | ● | ● |
Blind-Spot Monitoring and Lane Change Assist | ● | ● |
GWM
Copyright © 2023. Haval Amanzimtoti – Designed By OM&BARKER
Finance Offer R8 099 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -3,22% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R699 900 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R8 099 PM |
TOTAL COST OF FINANCE | R854,968 |
Finance Offer R6 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,74% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R516,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 299 PM |
TOTAL COST OF FINANCE | R653,978 |
Finance Offer R6 155 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R495,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 155 PM |
TOTAL COST OF FINANCE | R635,384 |
Finance Offer R5 755 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,36% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R462,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 755 PM |
TOTAL COST OF FINANCE | R593,758 |
Finance Offer R5 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R425,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 299 PM |
TOTAL COST OF FINANCE | R546,588 |
Finance Offer R4 899 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,26% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R391,150 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R4 899 PM |
TOTAL COST OF FINANCE | R504,300 |