THE ALL-NEW
HAVAL JOLION
Lighter mechanical structure, lower vehicle fuel consumption, highly efficient 7DCT enhance driving dynamics. Exquisite design and Flexible 26 Storage spaces.
Lighter mechanical structure, lower vehicle fuel consumption, highly efficient 7DCT enhance driving dynamics. Exquisite design and Flexible 26 Storage spaces.
Standard / sport / economy / snow driving modes are available to meet the driving needs of different road conditions.
7DCT transmission adopts a low energy consumption system,with high transmission on efficiency, stable performance and better NVH performance.
Lighter mechanical structure, lower vehicle fuel consumption, multi-wheel chassis tuning, bring better driving comfort.
The 1.5T engine (4G15K) adopts turbocharging technology, with a maximum power of 105KW and a maximum torque of 210n · M
Smart and sharp front face, classic family chrome plated honeycomb grille, more avant-garde fashion trend.
C-Shaped LED taillights are uniquely expressive & highly visible for safety.
Futuristic LED Vision headlamps include split design DRL’s that ensure optimal visibility on the road, day and night.
Sporty diamond cut 18” Alloy wheels will turn heads with style.
Always be connected. Thanks to Android Auto and Apple CarPlay, your phone and car become one.
This futuristic colour head-up display (HUD) enhances your safety by displaying vehicle speed, traffic signs & even lane guidance.
The fashionable Rotary shifter is easy to operate and together with Electronic parking brake enhance convenience & add elegance.
The convenient wireless charger boasts a large surface area, with a safe and fast charge.
Dynamic steering has 3 modes: light, comfort or sport. Optimizing driving comfort at low speeds and safety at higher speeds.
The floating 12.3″ infotainment system creates the perfect harmony between driver and technology. The touch panel adds to the ergonomic design of the interior layout.
HDC steep descent / HHC uphill assist / ABS anti lock / EBD electronic brake distribution / emergency brake assist / RMI anti rollover / TCS traction control.
The integration of 360 ° view, lane support systems, full-speed adaptive cruise, collision warning and other functions offer you intelligent and safe driving.
HAVAL Jolion is equipped with a 360-degree panoramic camera featuring 4 HD cameras. The rear cross-traffic alert with the use of radar sensors on the SUV prevent you from reversing into cars by alerting you when vehicles are detected from behind.
360° panoramic image, through four high definition cameras, capture the surrounding image, without blind spot.
This high-tech safety system includes Lane Departure Warning (LDW), Lane Keeping Assist (LKA) and Lane Center Keeping. They all work together to prevent you from unintentionally drifting out of your lane, assisting you when changing lanes and alerting the driver of any obstacles.
The Adaptive Cruise Control (ACC) automatically adjusts the vehicle speed to maintain a safe following distance, which also includes Autonomous Emergency Braking (AEB). This automatically avoids collisions by detecting pedestrians or bicyclists and activating the brakes automatically.
SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Engine | 1,5 Turbo | ||||||||
Maximum Power (Kw/rpm) | 105/5600~6000 | ||||||||
Maximum Torque (Nm/rpm) | 210/2000~4400 | ||||||||
Overall Dimensions- length x width x height (mm) | 4472 x 1841 x 1574 | ||||||||
Transmission | 6MT | 7DCT | |||||||
GRADE | CITY | LUXURY | PREMIUM | LUXURY | SUPER-LUXURY | ||||
PRICING | R 348 350 | R 389 450 | R 389 150 | R 429 650 | |||||
STEERING AND CHASSIS | |||||||||
Speed Sensitive Electric Power Steering | • | • | • | • | • | ||||
Adjustable Steering | • | • | • | • | • | ||||
Four Wheel Disc Brakes | • | • | • | • | • | ||||
Electronic Parking Brake (EPB) | • | • | • | • | • | ||||
Driving Modes (Standard, Eco, Sports, Snow) | X | X | X | • | • | ||||
Dynamic Adjustable Steering Modes (Sport, Comfort, Light) | X | X | X | • | • | ||||
Cruise Control | • | • | • | • | X | ||||
EXTERIOR SPECIFICATIONS | |||||||||
215/60 R17 Alloy Wheels | • | X | • | X | X | ||||
225/55 R18 Alloy Wheels | X | • | X | • | • | ||||
Panoramic Sunroof | X | • | X | • | • | ||||
Roof Rails | X | • | • | • | • | ||||
INTERIOR SPECIFICATIONS | |||||||||
Artificial Leather Steering Wheel | X | • | • | • | • | ||||
Paddle Shift | X | X | • | • | • | ||||
3.5-inch Colour Instrument Cluster | • | X | • | X | X | ||||
7-inch Colour Instrument Cluster (LCD) | X | • | X | • | • | ||||
Driver and Passenger Sunvisor Mirror | • | • | • | • | • | ||||
Wireless Charging | X | X | X | X | • | ||||
Front 12V Power Outlet | • | • | • | • | • | ||||
Dashcam Power Outlet | X | • | • | • | • | ||||
SEATING | |||||||||
Driver Seat Manual Adjust : 6 Directions | • | X | • | X | X | ||||
Driver Seat Electric Adjust : 6 Directions | X | • | X | • | • | ||||
Passenger Seat Manual Adjust: 4 Directions | • | • | • | • | • | ||||
60:40 Split Folding Rear Seats | • | • | • | • | • | ||||
SAFETY AND SECURITY | |||||||||
Dual and Front Side Airbags | • | • | • | • | • | ||||
Curtain Airbags | X | • | X | • | • | ||||
Child Lock | • | • | • | • | • | ||||
ABS + EBD (Electronic Brakeforce Distribution) + BA (Brake Assist) | • | • | • | • | • | ||||
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • | ||||
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • | ||||
Hill Assist | • | • | • | • | • | ||||
Downhill Assist | X | • | • | • | • | ||||
Tyre Pressure Monitoring System (TPMS) | • | • | • | • | • | ||||
Rear Park Distance Sensors (3) | • | • | • | • | • | ||||
Reverse Camera with Guidelines | X | • | • | • | X | ||||
360 Degree Panoramic Camera | X | X | X | X | • | ||||
Adaptive Cruise (ACC),Traffic Jam Assist (TJA) & Intelligent Turning Assist | X | X | X | X | • | ||||
Traffic Sign Recognition | X | X | X | X | • | ||||
Pre-collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | X | X | X | X | • | ||||
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | X | X | X | X | • | ||||
Blind Spot Detection and Lane Change Assist | X | X | X | X | • | ||||
Driving Fatigue Detection | • | • | • | • | • | ||||
Keyless Entry and Push Button Start | • | • | • | • | • | ||||
Anti-theft Alarm System | • | • | • | • | • | ||||
INFOTAINMENT | |||||||||
Bluetooth Handsfree & Front, Rear Dual USB Connector | • | • | • | • | • | ||||
10.25 inch Multimedia Touch Display | • | • | • | • | X | ||||
12.3-inch Multimedia Touch Display | X | X | X | X | • | ||||
4 Speaker (Full Range) | • | X | • | X | X | ||||
6 Speaker (2 Treble,2 Bass & 2 Full Range) | X | • | X | • | • | ||||
Speed Sensitive Volume Control | • | • | • | • | • | ||||
GLASS/MIRROR | |||||||||
Manual Anti-glare Mirrors | • | X | • | X | X | ||||
Automatic Anti-glare Mirrors | X | • | X | • | • | ||||
Carlock & Remote Window Close | X | • | X | • | • | ||||
Electrically Adjustable Exterior Mirror | • | • | • | • | • | ||||
Electric Folding Exterior Mirror & Heated | X | • | X | • | • | ||||
LIGHTING | |||||||||
Automatic Headlights | X | • | • | • | • | ||||
LED Headlights | X | • | X | • | • | ||||
Electric Height-adjusting Headlights & Follow Me Home Function | • | • | • | • | • | ||||
Rear Fog Lamp & High Brake Lamp | • | • | • | • | • | ||||
Daytime Running Lamps | • | • | • | • | • | ||||
AIR CONDITIONING | |||||||||
Manual Aircon | • | X | X | X | X | ||||
Dual Zone Auto Aircon | X | • | • | • | • | ||||
Rear Aircon Duct | X | X | • | • | • |
Remarks : “•” Standard “o” Optional “X” Not available