Copyright © 2023. Haval Amanzimtoti – Designed By OM&BARKER
Finance Offer R6 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,74% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R516,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 299 PM |
TOTAL COST OF FINANCE | R653,978 |
Finance Offer R6 155 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R495,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 155 PM |
TOTAL COST OF FINANCE | R635,384 |
Finance Offer R5 755 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,36% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R462,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 755 PM |
TOTAL COST OF FINANCE | R593,758 |
Finance Offer R5 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R425,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 299 PM |
TOTAL COST OF FINANCE | R546,588 |
Finance Offer R4 899 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,26% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R391,150 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R4 899 PM |
TOTAL COST OF FINANCE | R504,300 |