THE ALL-NEW
HAVAL JOLION S
Discover the mid-sized SUVs of the future. The HAVAL Jolion S is a technological marvel with exceptional safety, built on a cutting-edge worldwide lightweight modular platform.
Jolion has 4 modes Standard, Eco, Sport
& Snowfield so whether you want a
fuel-saving eco-warrior, or your adrenaline
sport mode, there’s driving mode for
every mood.
The second-generation 7DCT ensures
seamless gear changes, is quieter &
more efficient.
The Jolion features a powerful yet eco
friendly engine producing 105kW @ 210Nm
and a measured 7,5L/100km. The Jolion S
new generation 1.5T produces an output of
130kW and 270Nm of torque giving you the
best of both worlds.
Jolion has 4 modes Standard, Eco, Sport
& Snowfield so whether you want a
fuel-saving eco-warrior, or your adrenaline
sport mode, there’s driving mode for
every mood.
The second-generation 7DCT ensures
seamless gear changes, is quieter &
more efficient.
The Jolion features a powerful yet eco
friendly engine producing 105kW @ 210Nm
and a measured 7,5L/100km. The Jolion S
new generation 1.5T produces an output of
130kW and 270Nm of torque giving you the
best of both worlds.
Large area of leather and soft covering, fine sewing, enhance the sense of luxury and grade
Three frame sporty steering wheel, perforated leather, suitable size, excellent hand feel
Horizontal smooth central control design creates a driving environment with high technology trend
Large area of leather and soft covering, fine sewing, enhance the sense of luxury and grade
Three frame sporty steering wheel, perforated leather, suitable size, excellent hand feel
Horizontal smooth central control design creates a driving environment with high technology trend
Model |
Recommended retail price
|
---|---|
Haval Jolion City 6MT |
R 348 350
|
Haval Jolion Luxury 6MT |
R 389 450
|
Haval Jolion Premium 7DCT | R 389 150 |
Haval Jolion Luxury 7DCT | R 429 650 |
Haval Jolion Super Luxury 7DCT | R 462 750 |
Haval Jolion S Super Luxury 7DCT | R 496 950 |
*View in potrait mode for the best experience.
Jolion | Jolion S | |||||
Engine | 1,5 Turbo | 1,5 Turbo Performance Pack | ||||
Maximum Power (kW/rpm) | 105/5600~6000 | 130/5500~6000 | ||||
Maximum Torque (Nm/rpm) | 220/2000~4400 | 270/1500~4000 | ||||
Dimensions – L x W x H (mm) | 4472 x 1841 x 1619 | 4472 x 1841 x 1619 | ||||
Transmission | 6MT | 7DCT | 7DCT | |||
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Speed Sensitive Electric Power Steering | • | • | • | • | • | • |
Adjustable Steering column | • | • | • | • | • | • |
Four wheel disc brakes | • | • | • | • | • | • |
Electronic parking brake (EPB) | • | • | • | • | • | • |
Driving modes (Standard, Eco, Sports, Snow) | • | • | • | |||
Dynamic adjustable steering modes (Sport, Comfort, Light) | • | • | • | |||
Cruise Control | • | • | • | • | ||
Launch Control | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Chrome Honeycomb Front Grille | • | |||||
215/60 R17 Alloy Wheels | • | • | ||||
225/55 R18 Alloy Wheels | • | • | • | |||
225/55 R18 Gloss Black Alloy Wheels | • | |||||
Spare Wheel T135/90 R17 | • | • | • | • | • | • |
Panoramic Sunroof | • | • | • | • | ||
Roof Rails | • | • | • | • | ||
Gloss Black Roof Rails | • | |||||
Gloss Black Exterior Mirrors & Doors Beading | • | |||||
Gloss and Bumbper Garnish (Front & Rear) | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Urethane Steering Wheel | • | |||||
Eco-Leather Steering Wheel | • | • | • | • | • | |
Paddle Shift | • | • | • | • | ||
3.5-inch color instrument cluster | • | • | ||||
7-inch color instrument cluster (LCD) | • | • | • | • | ||
Driver and Passenger Sunvisor Mirror | • | • | • | • | • | • |
Wireless charging | • | • | ||||
Front 12V power outlet | • | • | • | • | • | • |
Dashcam Power Outlet | • | • | • | • | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Front Seat Heating (Driver & Passenger) | • | |||||
Driver Seat Manual Adjust: 6 Directions | • | • | ||||
Driver Seat Electric Adjust: 6 Directions | • | • | • | • | ||
Passenger Seat Manual Adjust: 4 Directions | • | • | • | • | • | • |
60:40 Split Folding Rear Seats | • | • | • | • | • | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Dual & Front Side airbags | • | • | • | • | • | • |
Curtain Airbags | • | • | • | • | ||
Child lock | • | • | • | • | • | • |
ABS+EBD(Electronic Brakeforce Distribution)+ BA (Brake Assist) | • | • | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • | • |
Hill Assist | • | • | • | • | • | • |
Downhill Assist | • | • | • | • | • | |
Tire pressure monitoring system (TPMS) | • | • | • | • | • | |
Rear park distance control sensors (3) | • | • | • | • | • | |
Revese Camera with Guidelines | • | • | • | |||
360 Degree Camera | • | • | ||||
Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) & Intelligent Turning Assist | • | • | ||||
Traffic Sign Recognision | • | • | ||||
Pre-collision warning, Automatic emergency braking (AEB Pedestrian and Cyclist) | • | • | ||||
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | • | • | ||||
Blind spot detection and Lane change assist | • | • | ||||
Driver fatigue detection | • | • | • | • | • | • |
Keyless Entry and Push button start | • | • | • | • | • | • |
Anti-theft alarm system | • | • | • | • | • | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Bluetooth Handsfree & Front, Rear dual USB connector | • | • | • | • | • | • |
10.25 inch multimedia touch display | • | • | • | • | ||
12.3 inch multimedia touch display | • | • | ||||
4 Speaker (Full Range) | • | • | ||||
6 Speaker (2 Treble,2 Bass & 2 Full Range) | • | • | • | • | ||
Speed Sensitive Volume Control | • | • | • | • | • | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Manual anti-glare mirrors | • | • | ||||
Automatic anti-glare mirrors | • | • | • | • | ||
Remote window close and car lock | • | • | • | • | ||
Electricly adjustable exterior mirror | • | • | • | • | • | • |
Electricly adjustable exterior mirror | • | • | • | • | • | • |
Electric folding exterior mirror & heated | • | • | • | • |
Grade | City | Luxury | Premium | Luxury | Super Luxury | Super Luxury |
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 7DCT |
Automatic headlights | • | • | • | • | • | |
LED headlights | • | • | • | • | ||
Electric height-adj headlights & follow me home function | • | • | • | • | • | • |
Horizontal Rear fog lamp & High brake lamp | • | • | • | • | • | • |
Daytime running lamps | • | • | • | • | • | • |
Remarks:“●”standard;“○”optional;“×”not available.
Copyright © 2023. Haval Amanzimtoti – Designed By OM&BARKER