To change the background click on the label bar and in the layer window select the style tab.
Choose a source from the background top tab then upload an image or pick a background color.

To change the background click on the label bar and in the layer window select the style tab.
Choose a source from the background top tab then upload an image or pick a background color.
To add a layer, click the green plus button in the left sidebar and select the type of layer.
Select any layer and you can edit its content and style properties in the layer window.
We welcome you to visit us at the dealership where our friendly trained staff are on hand to answer all your motoring questions.
Please feel free to contact us to book a test drive in one of these amazing Haval vehicles.
Click here to see all the Accessories available
GWM
Copyright © 2023. Haval Amanzimtoti – Designed By OM&BARKER
Finance Offer R8 099 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -3,22% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R699 900 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R8 099 PM |
TOTAL COST OF FINANCE | R854,968 |
Finance Offer R6 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,74% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R516,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 299 PM |
TOTAL COST OF FINANCE | R653,978 |
Finance Offer R6 155 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R495,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R6 155 PM |
TOTAL COST OF FINANCE | R635,384 |
Finance Offer R5 755 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,36% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R462,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 755 PM |
TOTAL COST OF FINANCE | R593,758 |
Finance Offer R5 299 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,37% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R425,950 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R5 299 PM |
TOTAL COST OF FINANCE | R546,588 |
Finance Offer R4 899 PM
NO. OF MONTHS | 72 |
RATE PRIME + | -2,26% |
DEPOSIT | 10% |
BALLOON | 40% |
INITIATION FEE INCL VAT | R1,208 |
RETAIL INCL VAT | R391,150 |
PAYMENT + MONTHLY ADMIN FEE (R69) | R4 899 PM |
TOTAL COST OF FINANCE | R504,300 |